[title]
[message]Oriental Elegance Dress
Dress
Try people | Little lost | Bud | Congmei | Clear |
---|---|---|---|---|
Height / weight | 157/48 | 168/55 | 162/52 | 163/54 |
Shoulder width | 37 | 41 | 39 | 39 |
Measurements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear-shaped body thick waist,wide hips | Larger skeleton hip width | Well-proportioned upper body,thin waist and thick legs | The upper body is fuller and the waist is thicker |
Try size | S | L | M | L |
Try people | Little lost | Bud | Congmei | Clear |
---|---|---|---|---|
Height / weight | 61.8/18.9 | 66.1/21.7 | 63.8/20.5 | 64.2/21.3 |
Shoulder width | 14.6 | 16.1 | 15.4 | 15.4 |
Measurements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear-shaped body thick waist,wide hips | Larger skeleton hip width | Well-proportioned upper body,thin waist and thick legs | The upper body is fuller and the waist is thicker |
Try size | S | L | M | L |
Size | regular skirt length | lengthen skirt | chest circumference | waistline | hip circumference |
---|---|---|---|---|---|
S | 130 | 140 | 68 | 52 | 76 |
M | 132 | 142 | 72 | 56 | 80 |
L | 134 | 144 | 76 | 60 | 84 |
Size | regular skirt length | lengthen skirt | chest circumference | waistline | hip circumference |
---|---|---|---|---|---|
S | 51.2 | 55.1 | 26.8 | 20.5 | 29.9 |
M | 52.0 | 55.9 | 28.3 | 22.0 | 31.5 |
L | 52.8 | 56.7 | 29.9 | 23.6 | 33.1 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!