[title]
[message][title]
[message]Effortless Casual Comfort | Vintage-Inspired Hooded Sports Top
Shirts
Size | Bust | Length | Shoulder |
---|---|---|---|
SMALL | 80 | 59 | 80.5 |
MEDIUM | 84 | 60 | 82 |
LARGE | 88 | 61 | 83.5 |
Size | Bust | Length | Shoulder |
---|---|---|---|
SMALL | 31.5 | 23.2 | 31.7 |
MEDIUM | 33.1 | 23.6 | 32.3 |
LARGE | 34.6 | 24.0 | 32.9 |
Height(cm)/weight(kg) | <49 | 49-53 | 54-60 | 61-65 | 66-70 | >70 |
---|---|---|---|---|---|---|
<155 | S | S | S | M | L | L |
155-160 | S | S | S | M | L | L |
160-165 | S | S | S | M | L | L |
165-170 | S | S | S | M | L | L |
170-175 | S | S | M | L | L | L |
>175 | S | S | M | L | L | L |
Height(cm)/weight(kg) | <49 | 49-53 | 54-60 | 61-65 | 66-70 | >70 |
---|---|---|---|---|---|---|
<155 | S | S | S | M | L | L |
61.0-63.0 | S | S | S | M | L | L |
63.0-65.0 | S | S | S | M | L | L |
65.0-66.9 | S | S | S | M | L | L |
66.9-68.9 | S | S | M | L | L | L |
>175 | S | S | M | L | L | L |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!