[title]
[message][title]
[message]Slim Fit Pearl Wide-Leg Pants | Retro High Waist Black Casual Style
Pants
Size | Waistline | Hips | Spleen circumference | Foot and mouth | Pants length | Long wave before | Long wave back |
---|---|---|---|---|---|---|---|
S | 66 | 98 | 64 | 56 | 100 | 30.5 | 43 |
M | 70 | 102 | 66 | 58 | 102 | 31 | 43.5 |
L | 74 | 106 | 68 | 60 | 104 | 31.5 | 44 |
Size | Waistline | Hips | Spleen circumference | Foot and mouth | Pants length | Long wave before | Long wave back |
---|---|---|---|---|---|---|---|
S | 26.0 | 38.6 | 25.2 | 22.0 | 39.4 | 12.0 | 16.9 |
M | 27.6 | 40.2 | 26.0 | 22.8 | 40.2 | 12.2 | 17.1 |
L | 29.1 | 41.7 | 26.8 | 23.6 | 40.9 | 12.4 | 17.3 |
Height(CM)/weight(KG) | 35 | 40 | 45 | 50 | 55 | 60 | 75 |
---|---|---|---|---|---|---|---|
150-155 | S | S | S | M | M | / | / |
155-160 | S | S | S | M | M | L | / |
160-165 | S | S | S | M | M | L | L |
165-170 | / | S | S | M | L | L | L |
170-180 | / | / | M | M | L | L | L |
Height(CM)/weight(KG) | 35 | 40 | 45 | 50 | 55 | 60 | 75 |
---|---|---|---|---|---|---|---|
59.1-61.0 | S | S | S | M | M | / | / |
61.0-63.0 | S | S | S | M | M | L | / |
63.0-65.0 | S | S | S | M | M | L | L |
65.0-66.9 | / | S | S | M | L | L | L |
66.9-70.9 | / | / | M | M | L | L | L |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!