[title]
[message]Slim Fit Chain Long Sleeve Top | Retro Knitted Design for Spring/Summer
Top
Size | Shoulder width | Chest circumference | Set up a circle | Cuff | Sleeve length | Length (front/back) |
---|---|---|---|---|---|---|
S | 33 | 79 | 72 | 20 | 60 | 51/51 |
M | 34 | 83 | 76 | 21 | 61 | 52/52 |
L | 35 | 87 | 80 | 22 | 62 | 53/53 |
Size | Shoulder width | Chest circumference | Set up a circle | Cuff | Sleeve length | Length (front/back) |
---|---|---|---|---|---|---|
S | 13.0 | 31.1 | 28.3 | 7.9 | 23.6 | 20.1/20.1 |
M | 13.4 | 32.7 | 29.9 | 8.3 | 24.0 | 20.5/20.5 |
L | 13.8 | 34.3 | 31.5 | 8.7 | 24.4 | 20.9/20.9 |
Height(CM)/weight(KG) | 35 | 40 | 45 | 50 | 55 | 60 | 75 |
---|---|---|---|---|---|---|---|
150-155 | S | S | S | M | M | / | / |
155-160 | S | S | S | M | M | L | / |
160-165 | S | S | S | M | M | L | L |
165-170 | / | S | S | M | L | L | L |
170-180 | / | / | M | M | L | L | L |
Height(CM)/weight(KG) | 35 | 40 | 45 | 50 | 55 | 60 | 75 |
---|---|---|---|---|---|---|---|
59.1-61.0 | S | S | S | M | M | / | / |
61.0-63.0 | S | S | S | M | M | L | / |
63.0-65.0 | S | S | S | M | M | L | L |
65.0-66.9 | / | S | S | M | L | L | L |
66.9-70.9 | / | / | M | M | L | L | L |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!