[title]
[message]Chic Fusion Maxi Dress
Dress
Try people | Little lost | Bud | Congmei | Clear |
---|---|---|---|---|
Height / weight | 157/48 | 168/55 | 162/52 | 163/54 |
Shoulder width | 37 | 41 | 39 | 39 |
Measurements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear-shaped body thick waist,wide hips | Larger skeleton hip width | Well-proportioned upper body,thin waist and thick legs | The upper body is fuller and the waist is thicker |
Try size | one size for all | Lone size for all | one size for all | one size for all |
Try people | Little lost | Bud | Congmei | Clear |
---|---|---|---|---|
Height / weight | 61.8/18.9 | 66.1/21.7 | 63.8/20.5 | 64.2/21.3 |
Shoulder width | 14.6 | 16.1 | 15.4 | 15.4 |
Measurements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear-shaped body thick waist,wide hips | Larger skeleton hip width | Well-proportioned upper body,thin waist and thick legs | The upper body is fuller and the waist is thicker |
Try size | one size for all | Lone size for all | one size for all | one size for all |
Size | style | skirt length | chest circumference | waistline | hip circumference |
---|---|---|---|---|---|
One size fits all | conventional | 129 | 78-110 | 60-92 | 84-112 |
One size fits all | lengthen | 114 | 78-110 | 60-92 | 84-112 |
Size | style | skirt length | chest circumference | waistline | hip circumference |
---|---|---|---|---|---|
One size fits all | conventional | 50.8 | 30.7-43.3 | 23.6-36.2 | 33.1-44.1 |
One size fits all | lengthen | 44.9 | 30.7-43.3 | 23.6-36.2 | 33.1-44.1 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!