[title]
[message]Floral Fusion Cutout Dress
Dress
Try people | Little lost | Small | Cong mei | Clear |
---|---|---|---|---|
Height and weight | 157/48 | 168/55 | 162/52 | 163/54 |
Shoulder width | 37 | 41 | 39 | 39 |
Measur ements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear-shaped figure witj thick waist and wide hips | Larger skeleton hip width | Well-proportioned upper body, thin waist and legs | The upper body is fullerand the waist is thicker |
Try size | S | L | M | L |
Try people | Little lost | Small | Cong mei | Clear |
---|---|---|---|---|
Height and weight | 61.8/18.9 | 66.1/21.7 | 63.8/20.5 | 64.2/21.3 |
Shoulder width | 14.6 | 16.1 | 15.4 | 15.4 |
Measur ements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear-shaped figure witj thick waist and wide hips | Larger skeleton hip width | Well-proportioned upper body, thin waist and legs | The upper body is fullerand the waist is thicker |
Try size | S | L | M | L |
Size | clothes length | chest circumference | Waistline |
---|---|---|---|
S | 124 | 74-84 | 55-76 |
M | 125 | 77-87 | 59-80 |
L | 126 | 81-91 | 63-84 |
Size | clothes length | chest circumference | Waistline |
---|---|---|---|
S | 48.8 | 29.1-33.1 | 21.7-29.9 |
M | 49.2 | 30.3-34.3 | 23.2-31.5 |
L | 49.6 | 31.9-35.8 | 24.8-33.1 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!