[title]
[message]Fragile Shop Карамельный костюм Майяра Кофейный комплект из трех предметов
Outfit Sets
Shirt Size | Clothes length | Chest circumference | Sleeve length | Shoulder width |
---|---|---|---|---|
S | 51 | 97.5 | 61.5 | 36 |
M | 52.5 | 101.5 | 62.5 | 37 |
L | 54 | 105.5 | 63.5 | 38 |
Shirt Size | Clothes length | Chest circumference | Sleeve length | Shoulder width |
---|---|---|---|---|
S | 20.1 | 38.4 | 24.2 | 14.2 |
M | 20.7 | 40.0 | 24.6 | 14.6 |
L | 21.3 | 41.5 | 25.0 | 15.0 |
Suit Size | Clothes length | Chest circumference | Sleeve length | Shoulder width |
---|---|---|---|---|
S | 65 | 107 | 57 | 42 |
M | 67.5 | 111 | 58 | 43 |
L | 70 | 115 | 59 | 44 |
Suit Size | Clothes length | Chest circumference | Sleeve length | Shoulder width |
---|---|---|---|---|
S | 25.6 | 42.1 | 22.4 | 16.5 |
M | 26.6 | 43.7 | 22.8 | 16.9 |
L | 27.6 | 45.3 | 23.2 | 17.3 |
Skirt Size | Skirt length | Waistline | Hips |
---|---|---|---|
S | 35.5 | 65 | 93 |
M | 37 | 69 | 97 |
L | 38.5 | 73 | 101 |
Skirt Size | Skirt length | Waistline | Hips |
---|---|---|---|
S | 14.0 | 25.6 | 36.6 |
M | 14.6 | 27.2 | 38.2 |
L | 15.2 | 28.7 | 39.8 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!