[title]
[message]Панк -пряная сетка подвесное платье для шеи
Dress
Size | Chest circumference | Set up a circle | waistline | Long front | Middle back length |
---|---|---|---|---|---|
S | 80-86 | 272 | 64-68 | 80 | 64 |
M | 84-90 | 276 | 68-72 | 81 | 55 |
L | 88-94 | 280 | 72-76 | 82 | 56 |
Size | Chest circumference | Set up a circle | waistline | Long front | Middle back length |
---|---|---|---|---|---|
S | 31.5-33.9 | 107.1 | 25.2-26.8 | 31.5 | 25.2 |
M | 33.1-35.4 | 108.7 | 26.8-28.3 | 31.9 | 21.7 |
L | 34.6-37.0 | 110.2 | 28.3-29.9 | 32.3 | 22.0 |
Size | Chest circumference | Clothes length | Sleeve length |
---|---|---|---|
S | 75-90 | 40 | 60 |
M | 80-95 | 41 | 61 |
L | 85-100 | 42 | 62 |
Size | Chest circumference | Clothes length | Sleeve length |
---|---|---|---|
S | 29.5-35.4 | 15.7 | 23.6 |
M | 31.5-37.4 | 16.1 | 24.0 |
L | 33.5-39.4 | 16.5 | 24.4 |
Try on model | Height weight | Measurements | Thigh circumference | try on co de | Try on feeling |
---|---|---|---|---|---|
Siver Dragon | 168/47 | 76/64/92 | 45 | S | Sim Fit |
Xiao Guo | 163/48 | 80/66/94 | 48 | S | Slightly tight |
Sparkling | 165/44 | 84/60/88 | 46 | S | Slightly loose |
Try on model | Height weight | Measurements | Thigh circumference | try on co de | Try on feeling |
---|---|---|---|---|---|
Siver Dragon | 66.1/18.5 | 76/64/92 | 17.7 | S | Sim Fit |
Xiao Guo | 64.2/18.9 | 80/66/94 | 18.9 | S | Slightly tight |
Sparkling | 65.0/17.3 | 84/60/88 | 18.1 | S | Slightly loose |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!