[title]
[message]Рубашка из хлопка
Shirts & Tops
Size | Clothes length | Chest circumference | Sleeve length | Cuff |
---|---|---|---|---|
S | 43 | 78 | 12.5 | 25 |
M | 45 | 82 | 13 | 26 |
L | 47 | 86 | 13.5 | 27 |
Size | Clothes length | Chest circumference | Sleeve length | Cuff |
---|---|---|---|---|
S | 16.9 | 30.7 | 4.9 | 9.8 |
M | 17.7 | 32.3 | 5.1 | 10.2 |
L | 18.5 | 33.9 | 5.3 | 10.6 |
Size | Height/weight | Measurements | try on size | feel |
---|---|---|---|---|
Yuki | 158/40 | 80/62/84 | S | Suitable |
Eco | 160/45 | 84/62/85 | S | Suitable |
XiXi | 168/52 | 82/68/92 | M | Suitable |
kate | 168/63 | 87/70/90 | M | Suitable |
Size | Height/weight | Measurements | try on size | feel |
---|---|---|---|---|
Yuki | 62.2/15.7 | 80/62/84 | S | Suitable |
Eco | 63.0/17.7 | 84/62/85 | S | Suitable |
XiXi | 66.1/20.5 | 82/68/92 | M | Suitable |
kate | 66.1/24.8 | 87/70/90 | M | Suitable |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!