[title]
[message]동양 꽃 맥시 드레스
Top
Try people | Little Lost | Bud | Congmei | Clear |
---|---|---|---|---|
Height/Weight | 157/48 | 168/55 | 162/52 | 163/54 |
Shoulder | 37 | 41 | 39 | 39 |
Measurements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear shaped body waist thick hip width | Larger frame hip width | Well proportioned upper body, thin waist and thick legs | The upper body is fuller and the waist is thicker |
Try on feeling | S | L | M | L |
Try people | Little Lost | Bud | Congmei | Clear |
---|---|---|---|---|
Height/Weight | 61.8/18.9 | 66.1/21.7 | 63.8/20.5 | 64.2/21.3 |
Shoulder | 14.6 | 16.1 | 15.4 | 15.4 |
Measurements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear shaped body waist thick hip width | Larger frame hip width | Well proportioned upper body, thin waist and thick legs | The upper body is fuller and the waist is thicker |
Try on feeling | S | L | M | L |
Size | regular skirt length | lengthen skirt | chest circumference | waistline |
---|---|---|---|---|
S | 128 | 138 | 66-84 | 60-68 |
M | 129 | 139 | 70-88 | 64-72 |
L | 130 | 140 | 74-92 | 68-76 |
Size | regular skirt length | lengthen skirt | chest circumference | waistline |
---|---|---|---|---|
S | 50.4 | 54.3 | 26.0-33.1 | 23.6-26.8 |
M | 50.8 | 54.7 | 27.6-34.6 | 25.2-28.3 |
L | 51.2 | 55.1 | 29.1-36.2 | 26.8-29.9 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!