[title]
[message][title]
[message]Glam Metallic Slim Tube Top
Top
Try people | Little lost | Small | Cong mei | Clear |
---|---|---|---|---|
Height / weight | 157/48 | 168/55 | 162/52 | 163/54 |
Shoulder width | 37 | 41 | 39 | 39 |
Measur ements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear-shaped figure witj thick waist and wide hips | Larger skeleton hip width | Well-proportioned upper body, thin waist and legs | The upper body is fullerand the waist is thicker |
Try size | S | L | S | L |
Try people | Little lost | Small | Cong mei | Clear |
---|---|---|---|---|
Height / weight | 61.8/18.9 | 66.1/21.7 | 63.8/20.5 | 64.2/21.3 |
Shoulder width | 14.6 | 16.1 | 15.4 | 15.4 |
Measur ements | 76/66/90 | 85/68/94 | 81/64/91 | 83/67/90 |
Body shape | Pear-shaped figure witj thick waist and wide hips | Larger skeleton hip width | Well-proportioned upper body, thin waist and legs | The upper body is fullerand the waist is thicker |
Try size | S | L | S | L |
Size | Cloths Length | chest circumference | Waistline |
---|---|---|---|
S | 32 | 78 | 66 |
M | 33 | 82 | 70 |
L | 34 | 86 | 74 |
Size | Cloths Length | chest circumference | Waistline |
---|---|---|---|
S | 12.6 | 30.7 | 26.0 |
M | 13.0 | 32.3 | 27.6 |
L | 13.4 | 33.9 | 29.1 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!