[title]
[message][title]
[message]Retro Blue Lyocell Wide Leg Jeans
Pants
Name(Short sleeve size reference) | Height cm | Weight kgp | Measurements in cm | Number of yards | Try it on |
---|---|---|---|---|---|
Little Y | 158 | 45 | 78/67/88 | S | Loose |
Manager | 164 | 58 | 84/72/93 | M | Loose |
Little W | 163 | 60 | 88/74/95 | L | Loose |
Name(Short sleeve size reference) | Height cm | Weight kgp | Measurements in cm | Number of yards | Try it on |
---|---|---|---|---|---|
Little Y | 62.2 | 17.7 | 78/67/88 | S | Loose |
Manager | 64.6 | 22.8 | 84/72/93 | M | Loose |
Little W | 64.2 | 23.6 | 88/74/95 | L | Loose |
size | Pants Length | waist, | hips | ankles |
---|---|---|---|---|
S | 105 | 64 | 101 | 66 |
M | 106 | 68 | 108 | 68 |
L | 107 | 72 | 112 | 70 |
size | Pants Length | waist, | hips | ankles |
---|---|---|---|---|
S | 41.3 | 25.2 | 39.8 | 26.0 |
M | 41.7 | 26.8 | 42.5 | 26.8 |
L | 42.1 | 28.3 | 44.1 | 27.6 |
Height cm/Weight | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
---|---|---|---|---|---|
40-45 | S | S | S | M | M |
45-50 | S | S | S | M | M/L |
50-55 | S | S | M | M/L | M/L |
55-60 | M | M | M/L | L | L |
50-65 | M | M/L | L | L | L |
Height cm/Weight | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 |
---|---|---|---|---|---|
15.7-17.7 | S | S | S | M | M |
17.7-19.7 | S | S | S | M | M/L |
19.7-21.7 | S | S | M | M/L | M/L |
21.7-23.6 | M | M | M/L | L | L |
19.7-25.6 | M | M/L | L | L | L |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!