[title]
[message][title]
[message]Shine on Special Days | Sheer Mesh Slim Fit Base Layer Top
Shirts
Size | Bust | Length | Shoulder | Waist |
---|---|---|---|---|
SMALL | 72 | 54 | 77.5 | 60 |
MEDIUM | 76 | 55 | 79 | 64 |
LARGE | 80 | 56 | 80.5 | 68 |
Size | Bust | Length | Shoulder | Waist |
---|---|---|---|---|
SMALL | 28.3 | 21.3 | 30.5 | 23.6 |
MEDIUM | 29.9 | 21.7 | 31.1 | 25.2 |
LARGE | 31.5 | 22.0 | 31.7 | 26.8 |
Height(cm)/weight(kg) | <49 | 49-53 | 54-60 | 61-65 | 66-70 | >70 |
---|---|---|---|---|---|---|
<155 | S | S | S | M | L | L |
155-160 | S | S | S | M | L | L |
160-165 | S | S | S | M | L | L |
165-170 | S | S | S | M | L | L |
170-175 | S | S | M | L | L | L |
>175 | S | S | M | L | L | L |
Height(cm)/weight(kg) | <49 | 49-53 | 54-60 | 61-65 | 66-70 | >70 |
---|---|---|---|---|---|---|
<155 | S | S | S | M | L | L |
61.0-63.0 | S | S | S | M | L | L |
63.0-65.0 | S | S | S | M | L | L |
65.0-66.9 | S | S | S | M | L | L |
66.9-68.9 | S | S | M | L | L | L |
>175 | S | S | M | L | L | L |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!