[title]
[message]Velvet Slip Base Dress – Double 11 Retro Temperament Style
Dresses
Size | Clothes length | Chest circumference | Waistline | Set up a circle | Weight |
---|---|---|---|---|---|
XS | 107 | 77 | 64 | 118 | 0.365 |
S | 108 | 81 | 68 | 122 | 0.375 |
M | 109 | 85 | 72 | 126 | 0.385 |
L | 110 | 89 | 76 | 130 | 0.395 |
Size | Clothes length | Chest circumference | Waistline | Set up a circle | Weight |
---|---|---|---|---|---|
XS | 42.1 | 30.3 | 25.2 | 46.5 | 0.1 |
S | 42.5 | 31.9 | 26.8 | 48.0 | 0.1 |
M | 42.9 | 33.5 | 28.3 | 49.6 | 0.2 |
L | 43.3 | 35.0 | 29.9 | 51.2 | 0.2 |
Tryer | Height/weight | Shoulder width | Measurements | Try on size | Try it on |
---|---|---|---|---|---|
Shopkeeper | 164/42 | 41 | 80/60/84 | S | Retro and fashionable colors highlight your temperament |
A | 157/48 | 36 | 82/62/86 | XS | The waist is tightened, which often makes the waist look thinner. |
B | 160/50 | 38 | 84/64/86 | S | Nice shape, not bulky on the upper body |
C | 164/52 | 38 | 84/66/88 | M | Comfortable texture, good drape on the upper body |
D | 168/60 | 40 | 86/68/90 | L | A-line shape, slimming effect |
Tryer | Height/weight | Shoulder width | Measurements | Try on size | Try it on |
---|---|---|---|---|---|
Shopkeeper | 64.6/16.5 | 16.1 | 80/60/84 | S | Retro and fashionable colors highlight your temperament |
A | 61.8/18.9 | 14.2 | 82/62/86 | XS | The waist is tightened, which often makes the waist look thinner. |
B | 63.0/19.7 | 15.0 | 84/64/86 | S | Nice shape, not bulky on the upper body |
C | 64.6/20.5 | 15.0 | 84/66/88 | M | Comfortable texture, good drape on the upper body |
D | 66.1/23.6 | 15.7 | 86/68/90 | L | A-line shape, slimming effect |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!