[title]
[message]Abito estivo di stampa francese
Dress
Try-on report | height/weightJ | Shoulder width | chest circumference | Waistline | Hip circumference | Try on size |
---|---|---|---|---|---|---|
Nini | 166/96 | 37 | 80 | 62 | 88 | S |
Tao tao | 158/92 | 36 | 76 | 64 | 85 | S |
Automobile | 161/105 | 38 | 80 | 68 | 88 | M |
Frost | 163/115 | 39 | 89 | 76 | 96 | L |
Try-on report | height/weightJ | Shoulder width | chest circumference | Waistline | Hip circumference | Try on size |
---|---|---|---|---|---|---|
Nini | 65.4/37.8 | 14.6 | 31.5 | 24.4 | 34.6 | S |
Tao tao | 62.2/36.2 | 14.2 | 29.9 | 25.2 | 33.5 | S |
Automobile | 63.4/41.3 | 15.0 | 31.5 | 26.8 | 34.6 | M |
Frost | 64.2/45.3 | 15.4 | 35.0 | 29.9 | 37.8 | L |
Size | Clothes length | Sleeve length | Chest circumference | Waistline |
---|---|---|---|---|
Short XS | 79 | 36 | 77 | 62 |
Short S | 80 | 37 | 81 | 66 |
Short M | 81 | 38 | 85 | 70 |
Short L | 82 | 39 | 89 | 74 |
Short XL | 83 | 40 | 93 | 78 |
Size | Clothes length | Sleeve length | Chest circumference | Waistline |
---|---|---|---|---|
Short XS | 31.1 | 14.2 | 30.3 | 24.4 |
Short S | 31.5 | 14.6 | 31.9 | 26.0 |
Short M | 31.9 | 15.0 | 33.5 | 27.6 |
Short L | 32.3 | 15.4 | 35.0 | 29.1 |
Short XL | 32.7 | 15.7 | 36.6 | 30.7 |
Size | Clothes length | Sleeve length | Chest circumference | Waistline |
---|---|---|---|---|
Long XS | 119 | 36 | 77 | 62 |
Long S | 120 | 37 | 81 | 66 |
Long M | 121 | 38 | 85 | 70 |
Long L | 122 | 39 | 89 | 74 |
Long XL | 123 | 40 | 93 | 78 |
Size | Clothes length | Sleeve length | Chest circumference | Waistline |
---|---|---|---|---|
Long XS | 46.9 | 14.2 | 30.3 | 24.4 |
Long S | 47.2 | 14.6 | 31.9 | 26.0 |
Long M | 47.6 | 15.0 | 33.5 | 27.6 |
Long L | 48.0 | 15.4 | 35.0 | 29.1 |
Long XL | 48.4 | 15.7 | 36.6 | 30.7 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!