[title]
[message]Dark Grey Advanced Casual Pants
Pants
Size(cm) | Pants length | waistline | Hips | Leg circumference | Foot mouth |
---|---|---|---|---|---|
S(160-165) | 106 | 68 | 90 | 69 | 55 |
M(165-170) | 108 | 72 | 94 | 71.3 | 57 |
L(170-175) | 110 | 76 | 98 | 73.6 | 59 |
XL(175-180) | 112 | 80 | 102 | 75.9 | 61 |
Model version | 109 | 74 | 93.5 | 64 | 52 |
Size(cm) | Pants length | waistline | Hips | Leg circumference | Foot mouth |
---|---|---|---|---|---|
S(160-165) | 41.7 | 26.8 | 35.4 | 27.2 | 21.7 |
M(165-170) | 42.5 | 28.3 | 37.0 | 28.1 | 22.4 |
L(170-175) | 43.3 | 29.9 | 38.6 | 29.0 | 23.2 |
XL(175-180) | 44.1 | 31.5 | 40.2 | 29.9 | 24.0 |
Model version | 42.9 | 29.1 | 36.8 | 25.2 | 20.5 |
Love it? Add to your wishlist
Your favorites, all in one place. Shop quickly and easily with the wishlist feature!